- TRADE SHOW DISPLAY
- PORTABLE DISPLAY SERIES
- PORTABLE COUNTER DISPLAY SERIES
- PORTABLE STANDEE DISPLAY SERIES
- PORTABLE SHOWCASE DISPLAY SERIES
- PORTABLE PANEL DISPLAY SERIES
- POP-UP BACKDROP DISPLAY SERIES
- TENSION FABRIC DISPLAYS SERIES
- FABRIC LIGHT BOX DISPLAY SERIES
- POSTER DISPLAY SERIES
- WHEEL OF FORTUNE SERIES
- BANNER DISPLAY SERIES
- BROCHURE DISPLAY SERIES
- View All
- Others
Cubik Expo Sdn Bhd
No. 29 & 31,
Jalan Indah 2/14,
Taman Universiti Indah,
43300 Seri Kembangan,
Selangor, Malaysia.
Michael Chin
+6016-229 2778
michaelchin@cubikexpo.com
Cg Chuah
+6011-3332 1123
cgchuah@cubikexpo.com
ALUMINIUM TWIN COUNTER STRAIGHT
Previous | 3 / 6 | Next |
ALUMINIUM TWIN COUNTER STRAIGHT
PRODUCTS DETAILS & ARTWORK SIZE
SPECIFICATION | ||
DESCRIPTION | MEASUREMENT | MATERIAL |
Twin counter - straight | 1476mm (L) x 335mm (w) x 914mm (h) | Aluminum |
Cubee counter | 590mm (L) x 335mm (w) x 914mm (h) | Aluminum |
Cubee Straight joining | 290mm (L) X 335mm (W) X 914 (H) | Wood |
Table load | 20kg | |
Shelf load | 2kg | |
Nett Weight | 18.5g | - |
Gross weight | 19.5kg | - |
Accessories | ||
DESCRIPTION | MEASUREMENT | MATERIAL |
Pole | 830mm (h) x 15.88 diameter | Aluminum |
Header holder | 80mm (L) x 50mm (w) | ABS plastic |
Carry bag | 930mm (L) x 100mm (h) x 580mm (w) | PVC / Cotton |
Twin wheel castor 40s | 40inch | Nylon |
Twin wheel castor 40s_lock | 40inch | Nylon |
Corrugated Box ( optional ) | 950mm (L) x 110mm (h) x 590mm (w) | Paper |
ARTWORK SIZE | ||
DESCRIPTION | MEASUREMENT | MATERIAL |
Header printing | 590mm (L) x 195mm (w) | PVC foam baord |
Header curve size | 738mm (L) X 195mm (w) | PVC sheet |
Front printing | 478mm (L) x 807mm (w) | PVC sheet |
Side printing | 206mm (L) x 807mm (w) | PVC sheet |
*** CUSTOM SIZE AVAILABLE
PRODUCTS FEATURE