- TRADE SHOW DISPLAY
- PORTABLE DISPLAY SERIES
- PORTABLE COUNTER DISPLAY SERIES
- PORTABLE STANDEE DISPLAY SERIES
- PORTABLE SHOWCASE DISPLAY SERIES
- PORTABLE PANEL DISPLAY SERIES
- POP-UP BACKDROP DISPLAY SERIES
- TENSION FABRIC DISPLAYS SERIES
- FABRIC LIGHT BOX DISPLAY SERIES
- POSTER DISPLAY SERIES
- WHEEL OF FORTUNE SERIES
- BANNER DISPLAY SERIES
- BROCHURE DISPLAY SERIES
- View All
- Others
Cubik Expo Sdn Bhd
No. 29 & 31,
Jalan Indah 2/14,
Taman Universiti Indah,
43300 Seri Kembangan,
Selangor, Malaysia.
Michael Chin
+6016-229 2778
michaelchin@cubikexpo.com
Cg Chuah
+6011-3332 1123
cgchuah@cubikexpo.com
TALL SHOWCASE
Previous | 1 / 2 | Next |
PRODUCT DETAILS & SPEC
SPECIFICATION | ||
DESCRIPTION | MEASUREMENT | MATERIAL |
System | 340mm (L) X 340mm (W) X 1800 (H) | Aluminum |
System header | 340mm (L) X 340mm (W) X 197 (H) | Aluminum |
System ( Upper ) | 340mm (L) X 340mm (W) X 1007 (H) | Aluminum |
System ( Lower ) | 340mm (L) X 340mm (W) X 588 (H) | Aluminium |
System header folded | 640mm (L) X 197 (H) X 38.5mm Thickness | Aluminum |
System folded ( upper ) | 640mm (L) X 1007 (H) X 38.5mm Thickness | Aluminium |
System folded ( Lower ) | 640mm (L) X 588 (H) X 38.5mm Thickness | Aluminium |
Divider | 340mm (L) X 340mm (W) X 12mm Thickness | Chipboard |
Shelf load | 2kg | |
Nett weight | 14.5kg | |
Gross weight | 15.5kg |
Accessories | ||
DESCRIPTION | MEASUREMENT | MATERIAL |
Carry bag | 1070mm (L) X 620mm (W) X 130mm (H) | PVC / Cotton |
LED flexible Strip light | ||
AC Adaptor 12v , 1A | ||
Corrugated Box ( Optional ) | 1080mm (L) X 660mm (W) X 150mm (H) | Paper |
ARTWORK SIZE | ||
DESCRIPTION | MEASUREMENT | MATERIAL |
Header printing size | 258mm (L) X 160 mm(W) | PVC sheet |
Lower pringting size | 258mm(L) X 550mm (W) | PVC sheet |
*** CUSTOM SIZE AVAILABLE